<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Figurate Ltd</title>
	<atom:link href="http://www.figurate.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.figurate.co.uk</link>
	<description>Accounting, Bookkeeping and Business Services</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New VAT Rate</title>
		<link>http://www.figurate.co.uk/2008/11/24/new-vat-rate/</link>
		<comments>http://www.figurate.co.uk/2008/11/24/new-vat-rate/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 12:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=411</guid>
		<description><![CDATA[From Monday 1 December 2008, the VAT rate will drop to 15% and remain at this level until 31 December 2009, when it will revert back to 17.5% The new VAT fraction is 3/23.]]></description>
			<content:encoded><![CDATA[<p>From Monday 1 December 2008, the VAT rate will drop to 15% and remain at this level until 31 December 2009, when it will revert back to 17.5%</p>
<p>The new VAT fraction is 3/23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/11/24/new-vat-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Payment Terms</title>
		<link>http://www.figurate.co.uk/2008/07/10/invoice-payment-terms/</link>
		<comments>http://www.figurate.co.uk/2008/07/10/invoice-payment-terms/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Control]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=392</guid>
		<description><![CDATA[Some common invoice payment terms: Net 7 Payment seven days after invoice Net 30 Payment 30 days after invoice Net 60 Payment 60 days after invoice Net 90 Payment 90 days after invoice Net monthly account Payment due on last day of the month following the one in which the invoice is dated EOM End <a href='http://www.figurate.co.uk/2008/07/10/invoice-payment-terms/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some common invoice payment terms:</p>
<ul>
<li><em>Net 7</em> Payment seven days after invoice</li>
<li><em>Net 30</em> Payment 30 days after invoice</li>
<li><em>Net 60</em> Payment 60 days after invoice</li>
<li><em>Net 90</em> Payment 90 days after invoice</li>
<li><em>Net monthly account</em> Payment due on last day of the month following the one in which the invoice is dated</li>
<li><em>EOM</em> End of month</li>
<li><em>COD</em> Cash on delivery</li>
<li><em>Cash account</em> Account no credit given</li>
<li><em>CND</em> Cash next delivery</li>
<li><em>CBS</em> Cash before shipment</li>
<li><em>CIA</em> Cash in advance</li>
<li><em>CWO</em> Cash with order</li>
<li><em>1MD</em> Monthly credit payment of a full month&#8217;s supply</li>
<li><em>Contra Payment</em> offset against the value of supplies purchased from the customer</li>
<li><em>Stage payment</em> Payment of agreed amounts at stages</li>
<li><em>PIA</em> Payment in Advance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/07/10/invoice-payment-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Checks</title>
		<link>http://www.figurate.co.uk/2008/07/09/credit-checks/</link>
		<comments>http://www.figurate.co.uk/2008/07/09/credit-checks/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies House]]></category>
		<category><![CDATA[Credit Control]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=389</guid>
		<description><![CDATA[Before giving your customer credit, it is advisable to do some checks.  Below, in no particular order are some of the checks that could be made: request a bank reference request trade references check the limited company&#8217;s details against Companies House credit reference check analysis of customer&#8217;s year-end accounts You can ask for bank references, <a href='http://www.figurate.co.uk/2008/07/09/credit-checks/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Before giving your customer credit, it is advisable to do some checks.  Below, in no particular order are some of the checks that could be made:</p>
<ul>
<li>request a bank reference</li>
<li>request trade references</li>
<li>check the limited company&#8217;s details against <a href="http://www.companieshouse.gov.uk/">Companies House</a></li>
<li>credit reference check</li>
<li>analysis of customer&#8217;s year-end accounts</li>
</ul>
<p>You can ask for bank references, trade references (from your prospective customer&#8217;s other suppliers), you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/07/09/credit-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms and Conditions</title>
		<link>http://www.figurate.co.uk/2008/07/08/terms-and-conditions/</link>
		<comments>http://www.figurate.co.uk/2008/07/08/terms-and-conditions/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 09:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Control]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=387</guid>
		<description><![CDATA[Hopefully, you will have already made your customer aware of your standard terms and conditions at the start of business relationship.  Many businesses consult a solicitor for help in setting these out clearly. Having clear standard terms and conditions can help protect your rights in the event of a dispute.  Having them printed on the <a href='http://www.figurate.co.uk/2008/07/08/terms-and-conditions/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hopefully, you will have already made your customer aware of your standard terms and conditions at the start of business relationship.  Many businesses consult a solicitor for help in setting these out clearly.</p>
<p>Having clear standard terms and conditions can help protect your rights in the event of a dispute.  Having them printed on the back of your sales invoice can serve as a timely reminder to your customer.</p>
<p>Your terms and conditions can cover such items as:</p>
<ul>
<li>payment terms</li>
<li>credit limits and credit period</li>
<li>interest charges on late payments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/07/08/terms-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Invoicing</title>
		<link>http://www.figurate.co.uk/2008/07/07/sales-invoicing/</link>
		<comments>http://www.figurate.co.uk/2008/07/07/sales-invoicing/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Credit Control]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=380</guid>
		<description><![CDATA[If you give your customers credit (and most businesses do), it&#8217;s important to get your invoicing and customer payments systems in order.  The obvious benefit is to aid cash flow and it is the first step to good credit control and fewer bad debts. Some while ago, I posted about some basic details that need to <a href='http://www.figurate.co.uk/2008/07/07/sales-invoicing/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you give your customers credit (and most businesses do), it&#8217;s important to get your invoicing and customer payments systems in order.  The obvious benefit is to aid cash flow and it is the first step to good credit control and fewer bad debts.</p>
<p>Some while ago, I posted about some basic details that need to be included on a <a href="http://happyaccountant.com/2007/06/sales-invoice/">sales invoice</a>.  In addition, if the business is a limited company, the sales invoice must include:</p>
<ul>
<li>the correct full company name (as written on the certificate of incorporation)</li>
<li>any &#8220;trading as&#8221; name or business name.</li>
<li>the names of the directors may also be included &#8211; but it is a case of naming all the directors or none at all.</li>
</ul>
<p>Sole traders must give:</p>
<ul>
<li>the business name, if the surname is not being used.</li>
<li>an address.</li>
</ul>
<p>If the business is VAT registered, the VAT number must also be given.</p>
<p>It&#8217;s also important to send the invoices out as promptly as possible, particularly at month-end when many companies have a &#8220;cut-off&#8221; point and invoices received later are processed in the following month, resulting in later payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/07/07/sales-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Tax Codes</title>
		<link>http://www.figurate.co.uk/2008/06/05/emergency-tax-codes/</link>
		<comments>http://www.figurate.co.uk/2008/06/05/emergency-tax-codes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 09:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAYE and NIC]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=370</guid>
		<description><![CDATA[Occasionally, a new employee will start without a P45.  An Employer must then use an emergency tax code. The emergency tax code is currently: 543L, although, from 7 September 2008 it will be 603L. Using this code usually means that the employee gets their basic personal allowance, but does not take into account any other <a href='http://www.figurate.co.uk/2008/06/05/emergency-tax-codes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally, a new employee will start without a P45.  An Employer must then use an emergency tax code.</p>
<p>The emergency tax code is currently: 543L, although, from 7 September 2008 it will be 603L.</p>
<p>Using this code usually means that the employee gets their basic personal allowance, but does not take into account any other circumstances that may apply to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/06/05/emergency-tax-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Tax Codes</title>
		<link>http://www.figurate.co.uk/2008/06/04/other-tax-codes/</link>
		<comments>http://www.figurate.co.uk/2008/06/04/other-tax-codes/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 09:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAYE and NIC]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=362</guid>
		<description><![CDATA[Sometimes a tax code may have two letters and no numbers or be another combination: BR Code This code is commonly used where it is an employee&#8217;s second job and the all their personal allowances are used in the first/main job.  All income earned under a BR tax code will be taxed at basic rate. D0 <a href='http://www.figurate.co.uk/2008/06/04/other-tax-codes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes a tax code may have two letters and no numbers or be another combination:</p>
<p><strong>BR Code</strong><br />
This code is commonly used where it is an employee&#8217;s second job and the all their personal allowances are used in the first/main job.  All income earned under a BR tax code will be taxed at basic rate.</p>
<p><strong>D0 Code</strong><br />
An employee with this code has all their income taxed at the higher rate of tax.  This is also commonly used with a second employment, where the first job uses up all the personal allowances <em>and</em> income taxable at the basic rate of tax.</p>
<p><strong>NT Code</strong><br />
An employee with this code has no tax deducted at all from their pay.</p>
<p><strong>T Code</strong><br />
T at the end of a tax code indicates &#8220;temporary&#8221;, specifically that there may be items under review by HMRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/06/04/other-tax-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Tax Codes</title>
		<link>http://www.figurate.co.uk/2008/06/03/common-tax-codes/</link>
		<comments>http://www.figurate.co.uk/2008/06/03/common-tax-codes/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAYE and NIC]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=359</guid>
		<description><![CDATA[L Codes Used for employees who are eligible for the basic personal tax allowance and also as an &#8220;emergency tax code&#8221;.  This is the usual code for employee&#8217;s main (or only) job with straightforward tax affairs. P Codes Used for people aged 65-74 who are eligible for the full Personal Allowance. V Codes Used for people <a href='http://www.figurate.co.uk/2008/06/03/common-tax-codes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>L Codes</strong><br />
Used for employees who are eligible for the basic personal tax allowance and also as an &#8220;emergency tax code&#8221;.  This is the usual code for employee&#8217;s main (or only) job with straightforward tax affairs.</p>
<p><strong>P Codes</strong><br />
Used for people aged 65-74 who are eligible for the full Personal Allowance.</p>
<p><strong>V Codes</strong><br />
Used for people aged 65-74 who are eligible for the full Personal Allowance, the full Married Couple&#8217;s Allowance and are estimated to be basic-rate taxpayers.</p>
<p><strong>Y Codes</strong><br />
Used for people aged over 75 and who are eligible for the full Personal Allowance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/06/03/common-tax-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Tax Code</title>
		<link>http://www.figurate.co.uk/2008/06/02/what-is-a-tax-code/</link>
		<comments>http://www.figurate.co.uk/2008/06/02/what-is-a-tax-code/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 09:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAYE and NIC]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=357</guid>
		<description><![CDATA[A tax code is the short alphanumeric (eg. 543L) code that an employer uses to work out the correct tax to deduct from an employee&#8217;s gross pay.]]></description>
			<content:encoded><![CDATA[<p>A tax code is the short alphanumeric (eg. 543L) code that an employer uses to work out the correct tax to deduct from an employee&#8217;s gross pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/06/02/what-is-a-tax-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Book Value</title>
		<link>http://www.figurate.co.uk/2008/05/08/net-book-value/</link>
		<comments>http://www.figurate.co.uk/2008/05/08/net-book-value/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://happyaccountant.com/?p=341</guid>
		<description><![CDATA[Also, called the &#8220;carrying value&#8221;, the net book value is the value of an asset in the accounts at any given point, calculated by: original value less accumulated depreciation OR previous year&#8217;s value less current year&#8217;s depreciation.  (Ignoring, for the time being, revaluations and so on) In yesterday&#8217;s examples, the net book values would be <a href='http://www.figurate.co.uk/2008/05/08/net-book-value/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Also, called the &#8220;carrying value&#8221;, the net book value is the value of an asset in the accounts at any given point, calculated by: original value less accumulated depreciation OR previous year&#8217;s value less current year&#8217;s depreciation.  (Ignoring, for the time being, revaluations and so on)</p>
<p>In <a href="http://happyaccountant.com/2008/05/calculating-depreciation/">yesterday&#8217;s</a> examples, the net book values would be as follows:</p>
<p><strong>Straight Line Method</strong><br />
At the end of year 1: £10,000 &#8211; £1,000 = £9,000<br />
At the end of year 2: £10,000 &#8211; £1,000 &#8211; £1,000 = £8,000 OR 9,000 &#8211; £1,000 = £8,000<br />
At the end of year 3: £10,000 &#8211; £1,000 &#8211; £1,000 &#8211; £1,0000 = £7,000 OR 8,000 &#8211; £1,000 = £7,000<br />
etc&#8230;</p>
<p><strong>Reducing Balance Method</strong><br />
At the end of year 1: £10,000 &#8211; £2,500 = £7,500<br />
At the end of year 2: £10,000 &#8211; £2,500 &#8211; £1,875 = £5,625 OR £7,500 &#8211; £1,875 = £5,625<br />
At the end of year 3: £10,000 &#8211; £2,500 &#8211; £1,875 &#8211; £1,406.25 = £4,218.75 OR £5,625 &#8211; £1,406.25 = £4,218.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figurate.co.uk/2008/05/08/net-book-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
